> TYRES > Agricultural Tyres > Radial Ag tyres

Radial Tractor Tyres- R1W

Tyre Tread Pattern Load Index Speed Symbols Rim Max.Load (Kg) Inflated Pressure (Kpa) Inflated Dimensions (mm)
Type TRA Code OD SW
280/85R24 LR861 R-1W 115/112 A8/B W9 1215 160 1086 282
320/85R24 LR861 R-1W 122/119 A8/B W10 1500 160 1154 319
320/85R28 LR861 R-1W 124/121 A8/B W10 1600 160 1255 319
320/85R32 LR861 R-1W 126/123 A8/B W10 1700 160 1357 319
320/85R32 LR861 R-1W 142/139 A8/B W10 2650 400 1357 319
320/85R36 LR861 R-1W 128/125 A8/B W10 1800 160 1458 319
340/85R24 LR861 R-1W 125/122 A8/B W11 1650 160 1188 343
340/85R28 LR861 R-1W 127/124 A8/B W11 1750 160 1289 343
340/85R32 LR861 R-1W 142/139 A8/B W11 2650 360 1391 343
340/85R38 LR861 R-1W 133/130 A8/B W11 2060 160 1543 343
380/85R24 LR861 R-1W 131/128 A8/B W12 1950 160 1256 380
380/85R28 LR861 R-1W 133/130 A8/B W12 2060 160 1357 380
380/85R30 LR861 R-1W 135/132 A8/B W12 2180 160 1408 380
380/85R34 LR861 R-1W 137/137 A8/B W12 2300 160 1510 380
380/85R34 LR861 R-1W 147/147 A8/B W12 3075 240 1510 380
420/85R24 LR861 R-1W 137/134 A8/B W13 2300 160 1324 418
420/85R28 LR861 R-1W 139/136 A8/B W13 2430 160 1425 418
420/85R30 LR861 R-1W 140/137 A8/B W13 2500 160 1476 418
420/85R34 LR861 R-1W 142/139 A8/B W13 2650 160 1578 418
420/85R38 LR861 R-1W 144/141 A8/B W13 2800 160 1679 418
460/85R30 LR861 R-1W 145/142 A8/B W14L 2900 160 1544 455
460/85R34 LR861 R-1W 147/144 A8/B W14L 3075 160 1646 455
460/85R38 LR861 R-1W 149/146 A8/B W14L 3250 160 1747 455
460/85R42 LR861 R-1W 150/147 A8/B W14L 3350 160 1849 455
520/85R38 LR861 R-1W 155/152 A8/B DW16L 3875 160 1849 516
520/85R42 LR861 R-1W 157/154 A8/B DW16L 4125 160 1951 516
420/80R46 LR861 R-1W 145/142 A8/B W13A 2900 160 1840 418
480/80R42 LR861 R-1W 151/151 A8/B DW16L 3450 160 1835 479
480/80R42 LR861 R-1W 156/156 A8/B DW16L 4000 240 1835 479
480/80R46 LR861 R-1W 152/149 A8/B DW16L 3550 160 1936 479
480/80R46 LR861 R-1W 158/158 A8/B DW16L 4250 240 1936 479
380/90R46 LR861 R-1W 149/149 A8/B W12 3250 240 1852 380
380/90R46 LR861 R-1W 157/157 A8/B W12 4125 358 1852 380
420/90R30 LR861 R-1W 142/139 A8/B W13 2650 160 1518 418
420/90R30 LR861 R-1W 147/144 A8/B W13 3075 240 1518 418
Tyre Tread Pattern Load Index Speed Symbols Rim Max.Load (Kg) Inflated Pressure (Kpa) Inflated Dimensions (mm)
Type TRA Code OD SW
440/65R28 LR650 R-1W 134/131 A8/D W14L 2120 160 1283 441
480/65R24 LR650 R-1W 136/133 A8/D W15L 2240 160 1234 479
600/65R28 LR650 R-1W 150/147 A8/D W18L 3350 160 1491 591
600/65R38 LR650 R-1W 156/153 A8/D W18L 4000 160 1745 591
710/70R38 LR650 R-1W 169/166 A8/D DW23B 5800 160 1959 716
710/70R42 LR650 R-1W 171/168 A8/D DW23B 6150 160 2061 716
360/70R24 LR700 R-1W 122/119 A8/B W11 1500 160 1152 357
360/70R24 LR700 R-1W 127/124 A8/B W11 1750 240 1152 357
420/70R24 LR700 R-1W 130/127 A8/B W13 1900 160 1248 418
420/70R24 LR700 R-1W 136/133 A8/B W13 2240 240 1248 418
420/70R28 LR700 R-1W 133/130 A8/B W13 2060 160 1349 418
420/70R28 LR700 R-1W 139/136 A8/B W13 2430 240 1349 418
480/70R24 LR700 R-1W 138/135 A8/B W15L 2360 160 1316 479
480/70R28 LR700 R-1W 145/142 A8/B W15L 2900 240 1421 479
480/70R28 LR700 R-1W 151/148 A8/B W15L 3450 320 1421 479
480/70R28 LR700 R-1W 140/137 A8/B W15L 2500 160 1421 479
480/70R34 LR700 R-1W 143/143 A8/B W15L 2725 160 1580 479
480/70R38 LR700 R-1W 145/142 A8/B W15L 2900 160 1681 479
580/70R38 LR700 R-1W 155/155 A8/B W18L 3875 160 1827 577
580/70R38 LR700 R-1W 170/167 A8/B W18L 6000 280 1827 577